Weekly benefit |
2014/15 |
2013/14 |
|
| Basic retirement pension | – single person | £113.10 | £110.15 |
| – married couple | £180.90 | £176.15 | |
| Statutory pay rates – average weekly earnings £111 (£109) or over | |||
| Statutory Sick Pay | £87.55 | £86.70 | |
| Statutory Maternity Pay | |||
| – First six weeks | 90% of weekly earnings | ||
| – Next 33 weeks | £138.18* | £136.78* | |
| Statutory Paternity Pay – two weeks | £138.18* | £136.78* | |
| Statutory Adoption Pay – 39 weeks | £138.18* | £136.78* | |
| * Or 90% of weekly earnings if lower. | |||
Additional Paternity Pay and Leave may be available for a child due or adoptions matched on or after 3 April 2011.