Weekly benefit |
2015/16 |
2014/15 |
|
Basic retirement pension | – single person | £115.95 | £113.10 |
– married couple | £185.45 | £180.90 | |
Statutory pay rates – average weekly earnings £112 (£111) or over | |||
Statutory Sick Pay | £88.45 | £87.55 | |
Statutory Maternity Pay | |||
– First six weeks | 90% of weekly earnings | ||
– Next 33 weeks | £139.58* | £138.18* | |
Statutory Paternity Pay – two weeks | £139.58* | £138.18* | |
Statutory Adoption Pay – 39 weeks | £139.58* | £138.18* | |
* Or 90% of weekly earnings if lower. |
Information updated 17 July 2015